- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
5K Properties
Map
5,003 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,800 SqFt1/52 52$509,000 $525,000 3.0%
- 5 Beds4.5 Baths6,112 SqFt1/49 49$600,000 $620,000 3.2%
- 3 Beds2 Baths2,000 SqFt1/13 13$531,860 $524,999 1.3%
- 3 Beds3 Baths1,269 SqFt1/20 20$620,000 $635,000 2.4%
257 Ravenhurst LN, Fayetteville, GA 30214
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 5 Beds4.5 Baths6,112 SqFt1/49 49$600,000 $620,000 3.2%
180 Shady Brook Walk, Fayetteville, GA 30214
Listed by Southern Classic Realtors
- 3 Beds2 Baths1,653 SqFt1/20 20$380,000 $399,900 5.0%
- 4 Beds2.5 Baths3,973 SqFt1/51 51$535,000 $549,900 2.7%
- 0.66 Acres1/2 2$60,000 $60,000
- 4 Beds3.5 Baths3,700 SqFt1/52 52$650,000 $650,000
- 5 Beds4 Baths4,466 SqFt1/38 38$570,000 $595,900 4.3%
- 4 Beds3.5 Baths2,700 SqFt1/40 40$495,000 $495,000
- 3 Beds2.5 Baths4,004 SqFt1/63 63$473,000 $475,000 0.4%
- 5 Beds4 Baths4,466 SqFt1/38 38$570,000 $595,900 4.3%
145 Windmeadow WAY, Fayetteville, GA 30214
Listed by Mark Spain Real Estate
- 5 Beds4 Baths3,561 SqFt1/91 91$740,000 $789,900 6.3%
- 3 Beds2.5 Baths1,800 SqFt1/30 30$650,000 $659,900 1.5%
- 3 Beds3 Baths2,080 SqFt1/49 49$470,000 $485,000 3.1%
- 4 Beds4.5 Baths4,586 SqFt1/84 84$795,000 $795,000
- 5 Beds2.5 Baths2,636 SqFt1/38 38$615,000 $615,000
- 4 Beds4.5 Baths5,140 SqFt1/57 57$680,000 $714,900 4.9%
- 3 Beds3.5 Baths3,833 Sqft Lot1/13 13$465,000 $479,000 2.9%
- 3 Beds3.5 Baths3,107 SqFt1/13 13$465,000 $479,000 2.9%
255 Royal Ridge WAY, Fayetteville, GA 30215
Listed by Offerpad Brokerage, LLC.
- 4 Beds3.5 Baths3,106 SqFt1/30 30$575,000 $649,900 11.5%
226 Blue Point Pkwy, Fayetteville, GA 30215
Listed by HomeSmart
- 4 Beds3.5 Baths3,076 SqFt1/30 30$575,000 $649,900 11.5%
- 1.47 Acres1/4 4$50,000 $55,000 9.1%