- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,202 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths3,136 SqFt1/50 50$245,000 $250,000 2.0%
- 3 Beds2 Baths1,998 SqFt1/53 53$276,000 $289,000 4.5%
- 2 Beds1.5 Baths864 SqFt1/30 30$25,000 $30,000 16.7%
- 2 Beds1 Bath1,277 SqFt1/24 24$92,500 $104,000 11.1%
- 3 Beds2 Baths1,451 SqFt1/31 31$155,000 $150,000 3.3%
- 2 Beds1 Bath852 SqFt1/8 8$50,000 $59,900 16.5%
- 4 Beds2 Baths2,480 SqFt1/14 14$80,000 $85,000 5.9%
- 4 Beds2.5 Baths1,275 SqFt1/17 17$159,999 $159,999
- 0.28 Acres Lot1/23 23$142,000 $155,000 8.4%
- 2 Beds1 Bath1,686 SqFt1/16 16$85,000 $85,000
- 3 Beds1 Bath1,066 SqFt1/14 14$36,500 $39,983 8.7%
- 3 Beds2 Baths1,600 SqFt1/17 17$270,500 $269,000 0.6%
- 0.32 Acres Lot1/5 5$90,000 $96,800 7.0%
- 2 Beds1 Bath890 SqFt1/8 8$83,000 $84,000 1.2%
- 3 Beds1 Bath0.32 Acres Lot1/11 11$135,000 $135,000
- 4 Beds3 Baths2,065 SqFt$290,000 $299,900 3.3%
- 3 Beds1 Bath1,216 SqFt1/4 4$95,000 $125,000 24.0%
- 2 Beds1 Bath0.74 Acres Lot1/5 5$45,000 $60,000 25.0%
- 2 Beds2 Baths969 SqFt1/23 23$130,000 $145,000 10.3%
- 3 Beds1 Bath1,064 SqFt1/9 9$62,500 $75,000 16.7%
1555 Dexter AVE, Macon, GA 31204
Listed by Virtual Properties Realty.com
- 4 Beds2 Baths1,568 SqFt1/33 33$149,000 $149,000
- 3 Beds1 Bath1,064 SqFt1/9 9$62,500 $75,000 16.7%
- 3 Beds2 Baths1,500 SqFt1/25 25$48,000 $50,000 4.0%
- 3 Beds2 Baths2,736 SqFt1/38 38$235,000 $255,000 7.8%